Malka Ganj, Delhi
Leading and Manufacturers of Devon 62 DVT Pump, Portable DVT Pump and Multi-Flo DVT Pump from Delhi.
| Business Type | Manufacturer, Trader, Importer |
| Weight | 5.1 lbs |
| Dimension | 4 wx7lx 11 h |
| Inflation cycle | 12 sec |
| Rest Period | 48 sec |
| Cycle Time | 60 Sec |
| Pressure | 40MM HMG |
| Electrical | 100-240vac 50x60hz |
| Fuse rated | 250vac 1.0amp, SLO-BLO |
| Operation mode | Continuous |
| Battery | Lithium battery 10.8 v, 4400 mah rechargeable |
Features and Benefits:
| Business Type | Manufacturer, Trader, Importer |
| Weight | Approx 0.5 Lbs (0.277 Kg) |
| Brand Name | Bio Compression Vascuease |
| Dimensions | 2.7x 5.10(69mm x 130mm) |
| Mode of Operation | Cyclic |
| Source of Power | 3. 7 volt Li-ion battery pack (made up of 1 - 3. 7 volt cell) |
| Caution | : Charge Batteries Using Only the Power Source Provided By Bio Compression Systems |
| Power Supply | Class Ii, Input: 100-240 Vac, 50-60 Hz, Output: 5 Vdc@ 3 Amp Use Only Ul/60601-1 Approved |
Key Features:
Each kit contains:
| Business Type | Manufacturer, Trader, Importer |
| Dimensions | 6.25h x 8w x 8.25d |
| Weight | 4.25 pounds |
| HCPCS | EO676 |
| Model | IC-1545-DL |
| Brand Name | Bio Compression |
| Usage | Hospital |
Key Features:
Cycle times Bilateral calf mode (45-50 mmHg) Inflation / hold: 13-17 seconds Deflation / rest: 43-47 seconds Cycle time: 60 second / 60 cycles per hour
Bilateral foot mode (90-120 mmhg) Inflation / hold: 5—7 seconds Deflation / rest: 53—55 seconds Cycle time: 60 seconds / 60 cycles per hour
The Multi-FLO DVT Combo offers three types of therapy:
Bilateral Calf Intended for prophylaxis of deep vein thrombosis
Bilateral Foot
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.